USA Today Preseason College Football Coaches Poll Released

  • by 904 Newsroom
  • August 3, 2017
  • 1496 views

On Thursday afternoon, the preseason edition of the Coaches Poll was released. For the 2017 season, the Alabama Crimson Tide came in first place, getting 49 first-place votes.

Rounding out the Top 5 are Ohio State at No. 2, Florida State at No. 3, USC at No. 4 and the reigning national champs, Clemson, at No. 5. Unsurprisingly, that Florida State-Alabama matchup, which has already been pegged as college football’s biggest season opener ever, is looking even bigger, given both teams’ rankings. This should hold consistent when the Associated Press preseason poll comes out later this month, too.


Take a look at the full Top 20 below. First-place votes are listed in parenthesis. Behind Alabama, Clemson had the second-most first-place votes with seven.

USA Today preseason coaches poll

1. Alabama (2016 record: 14-1, first place votes: 49)

2. Ohio State (2016 record: 11-2, first place votes: 5)

3. Florida State (2016 record: 10-3, first place votes: 4)

4. USC (2016 record: 10-3)

5. Clemson (2016 record: 14-1, first-place votes: 7)

6. Penn State (2016 record: 11-3)

7. Washington (2016 record: 12-2)

8. Oklahoma (2016 record: 11-2)

9. Michigan (2016 record: 10-3)

10. Wisconsin (2016 record: 11-3)

11. Oklahoma State (2016 record: 10-3)

12. LSU (2016 record: 8-4) 

13. Auburn (2016 record: 8-5)

14. Stanford (2016 record: 10-3)

15. Georgia (2016 record: 8-5) 

16. Florida (2016 record: 9-4)

17. Louisville (2016 record: 9-4)

18. Miami (2016 record: 9-4)

19. Kansas State (2016 record: 9-4)

20. West Virginia (2016 record: 10-3) 

SIGN UP FOR THE 904 REPORT

Join over 70,000 North Floridian's that receive our weekly newsletter.



Trust us, It's good!

Related Articles